|
Tests of
emulators:
|
Name |
P r i c e |
O S |
V E R |
1 2 8 |
+ 3 |
T A P |
T Z X |
S N A |
Z 8 0 |
W A V |
C S W |
|
R Z X |
A. R E C |
V. R E C |
S C R |
P O K E |
D E B U G |
C . R O M |
M U L T C |
I F 1 |
I S S 2 |
J O Y |
C E F F |
D O C |
ASpectrum | F | L,W | 0.1.8 | + | + | + | - | + | + | - | - | - | - | - | + | - | - | - | - | - | - | - | 2 | ||
AllSpec | F | L,W | ? | - | - | - | - | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | 0 | |
Delphi Spec | F | W | 0.3 | + | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | 8 | 1 | |
DSP | F | W | 0.4 | + | - | + | - | + | + | - | - | - | - | - | + | + | - | - | - | - | + | - | 5 | 2 | |
EightyOne | F | W | 0.43 | + | + | + | + | + | + | + | - | - | - | - | + | - | + | + | C | + | + | - | 2 | ||
EMUZ | F | D | ? | + | - | - | - | + | + | - | - | - | - | + | + | - | - | - | - | - | 1 | ||||
EmuZWin | F | W | 2.7 | + | - | + | + | + | + | + | + | - | + | + | + | + | C | + | - | + | 8/3 | 3 | |||
Es.pectrum | F | W | 0.6b | + | + | + | + | + | + | - | - | - | - | - | + | - | + | - | C | - | + | - | 2 | ||
FBZX | F | L | 1.3 | + | + | + | + | - | + | - | - | - | - | - | - | + | - | - | - | + | + | - | 3 | ||
Fuse | F | L,M | 0.7.0 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | C | - | + | /5 | 5 | |||
Glukalka | F | L | + | - | + | + | + | + | - | - | - | + | - | - | - | - | - | - | - | - | - | 6 | 3 | ||
JPP | F | D | 1.0 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 4 | ||
Klive | F | W | 1.1 | + | + | + | + | + | + | + | - | - | - | - | + | + | - | - | C | - | + | /9 | 3 | ||
M.E.S.S. | F | W | 1.01 | + | + | - | - | + | + | - | - | - | - | - | + | - | - | + | - | - | - | 4 | |||
Qaop | F | J | 1.2 | - | - | + | - | + | + | - | - | - | - | - | - | - | - | + | + | - | - | 8 | 4 | ||
RealSpectrum | F | D,W | 1.4b | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | /4 | 5 | ||
SpecEmu | F | W | 2.4 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | + | - | /7 | 0 | ||
Spectaculator | 30$ | W | 6.25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | /8 | 5 | ||||
Spectemu | F | L | 0.84 | - | - | + | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
SpectrumAnyWhere | F | W,P | 1.1 | - | - | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 | |
Spin | F | W | 0.6b | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 5/5 | 3 | ||
vbSpec | F | W | 1.8 | + | - | + | + | + | + | - | - | - | - | - | + | + | - | + | - | - | - | - | 0 | ||
Warajevo | F | D | 2.51 | + | + | + | - | + | + | - | - | - | - | + | + | + | + | - | + | - | - | 5 | |||
Win Z80 | F | W,D | 4.0 | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | - | + | + | - | 10 | 5 | |
WinZX32 | F | W | 0.1 | + | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | 8 | 0 | |
X128 | F | D | 0.84 | + | + | + | + | + | + | - | - | - | - | - | + | - | - | + | - | - | + | - | 4 | ||
XZX-Pro | S | L+ | 4.5 | + | + | + | + | + | + | - | - | - | + | - | + | - | - | - | - | + | + | 1 | |||
YaSe | F | D | 0.8a | + | - | + | - | + | + | - | - | + | - | - | + | + | - | - | + | - | - | - | 4 | ||
ZX32 | F | W | 2.0b | + | + | + | + | + | + | - | - | - | - | - | - | + | - | + | - | - | + | - | 4 | 5 | |
ZXSP-QT | F | L | 0.71 | + | - | + | - | + | + | - | - | - | - | - | - | - | - | - | - | + | + | - | 3 | ||
ZXSpectr | F | D | 3.1b | - | - | + | - | - | - | - | - | - | - | - | + | + | + | - | - | - | + | - | 5 |
Explanation of
used terms in emulator tests:
Issue 2: old version of Spectrum (1983). Keyboard port has some slight differences to later
models. There is only couple program which requires Issue 2 emulation -
Abu Simbel Profanation, Rasputin 48K....
Contended memory:
called also 'multicolor emulation' - there are some slowdowns when CPU
accessing part of memory where framebuffer (display RAM) is. It is
quite complex, but best emulators emulate it well. For average user it
means that then some fancy border and multicolor (more than 2 colors in
one 8x8 pix. block) demos and effects will look exactly as on Real
Spectrum. Example is countdown in Starion, where we have big digits,
spread in border. Maybe best demo is MDA_DEMO. I made long time ago
program BBG (border bar generator) for testing it. There are separate versions for
48K & for 128K Speccy, later is in Z80 format because of problems
with TAP load by some emulators (contention changes from some reason). It
must show correct standard TV bar in whole screen area, including border:
Downloads:
WinZ80 from 1999, but still one of best emulators. Recommended for Win98, slower computers. Full, free version: Download WinZ80
Specemu by Woody - made 100% in assembler, good and new emulator, even for slower machines: Download Specemu 2.4
Send mail with suggestions,
questions, critic etc. to site maintainer: Before it enter name of animal on small picture: (antispam) |
hcnt: 30837