Name![]() |
Platform![]() |
OS![]() |
Arrived![]() |
Last VD![]() |
Last V. # ![]() |
| ASp | Amiga | WB | |||
| AllSpec | PC | L | 2005 | ||
| AllSpec | PC | W | 2005 | ||
| Ameba | PC | D | 2003 | ||
| Aspectrum | PC | L | 2005 | 0.1.8 | |
| Aspectrum | PC | W | 2005 | 0.1.8 | |
| Bacteria | PC | D | 2003 | 1.91 | |
| BeZX | PC | Beos | |||
| DSP | PC | W | 2005 | 0.4.b3 | |
| EightyOne | PC | W | 2006 | 0.43 | |
| EMUZ | PC | D | 2003 | ||
| FBZX | PC | L | 2004 | 1.3 | |
| Finspe | PC | D | 1997 | 2000 | 1.41 |
| Fuse | MAC | OS X | 2004 | 0.7.0.1 | |
| Fuse | PC | L | 2004 | 0.7.0 | |
| GLECK | PC | W | |||
| Glukalka | PC | L | 2004 | 0.90 | |
| JPP | PC | D | 1997 | 1997 | |
| Jasper | Multi | Java | 1.1 | ||
| KGB | Amiga | WB | 1995 | 1997 | 1.3 |
| Klive | PC | W | 2002 | 1.1 | |
| M.E.S.S. | PC | L | 2005 | 0.96 | |
| M.E.S.S. | MAC | OS X | 2004 | 0.7.0 | |
| M.E.S.S. | PC | W | 2005 | 0.96 | |
| MacSpectacle | MAC | MacOS | 2000 | 1.9.7 | |
| Nucleus | PC | D | 1993 | 1999 | 3.69 |
| Pocket Klive | PPC | CE | |||
| PowerSpectrum | MAC | MacOS | 1997 | 1.0 | |
| Qaop | Multi | J | 2006 | 1.2 | |
| R80 | PC | D | 2000 | 0.30 | |
| Spec | PC | D | 1.4w | ||
| Spec 256 | PC | D | 1999 | 1.2 | |
| Speccy | Atari ST | TOS | 1990 | 0.8a | |
| Spectaculator | PC | W | 2005 | 6.25 | |
| Spectrum | PC | D | 1998 | 0.99f | |
| SpectrumAnywhere | PC | W | 2003 | 1.1 | |
| SpectrumAnywhere | PPC | CE | 2003 | 1.0 | |
| Spin | PC | W | 2004 | 0.504 | |
| Warajevo | PC | D | 1996 | 1998 | 2.51 |
| X 128 | PC | D | 1996 | 1999 | 0.94 |
| Z.com | PC | D | 2003 | ||
| Z80 | PC | D | 1992 | 1997 | 3.05 |
| Z80 | PC | W | 1999 | 1999 | 4.00 |
| Z80 Stealth | PC | D | 2001 | 0.503 | |
| ZX Plus | PC | W | |||
| ZX Spectr | PC | D | 2003 | 3.1b | |
| ZX Spectrum em. | Atari ST | TOS | 1996 | 1997 | 2.07 |
| ZX32 | PC | W | 2000 | 2.0b | |
| ZXSP | PC | L | 1996 | 1999 | 0.7.1 |
| ZXSP | MAC | MacOS | 1996 | 2000 | 0.1.8 |
| ZXSP | MAC | OS X | 2005 | 0.6.3a |
hcnt: 3996